<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>puruma &#187; SAPTG</title>
	<atom:link href="http://www.puruma.com/?feed=rss2&#038;cat=13" rel="self" type="application/rss+xml" />
	<link>http://www.puruma.com</link>
	<description>business communications</description>
	<lastBuildDate>Sat, 03 Sep 2011 07:35:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>SA property market dashboard now available</title>
		<link>http://www.puruma.com/?p=1026</link>
		<comments>http://www.puruma.com/?p=1026#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Factory]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SAPTG]]></category>
		<category><![CDATA[Dieter Deppisch]]></category>
		<category><![CDATA[property market data]]></category>
		<category><![CDATA[Property Market Indicators]]></category>

		<guid isPermaLink="false">http://www.puruma.com/?p=1026</guid>
		<description><![CDATA[New online facility tracking major property market indicators launched, freeing property professionals from the time-consuming task of trawling countless websites for the vital information they need. South Africa’s most comprehensive online source of property data, the South African Property Transfer Guide (SAPTG), now publishes a convenient, up-to-date summary of the main economic indicators that relate [...]]]></description>
		<wfw:commentRss>http://www.puruma.com/?feed=rss2&#038;p=1026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free property seminar provides insights and tools for success</title>
		<link>http://www.puruma.com/?p=507</link>
		<comments>http://www.puruma.com/?p=507#comments</comments>
		<pubDate>Mon, 10 May 2010 09:09:33 +0000</pubDate>
		<dc:creator>matildakanini</dc:creator>
				<category><![CDATA[Knowledge Factory]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SAPTG]]></category>
		<category><![CDATA[Property professionals]]></category>

		<guid isPermaLink="false">http://www.puruma.com/?p=507</guid>
		<description><![CDATA[‘Know your Game’ seminar arms property professionals with insights and ideas that will increase sales The South African Property Transfer Guide (SAPTG) in association with industry partners is currently hosting a free nationwide training seminar for property professionals entitled ‘Know your Game’. Designed to offer industry-specific information that can be used to strengthen the real [...]]]></description>
		<wfw:commentRss>http://www.puruma.com/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property trends for 2010</title>
		<link>http://www.puruma.com/?p=443</link>
		<comments>http://www.puruma.com/?p=443#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:20:37 +0000</pubDate>
		<dc:creator>matildakanini</dc:creator>
				<category><![CDATA[Knowledge Factory]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SAPTG]]></category>
		<category><![CDATA[Dieter Deppisch]]></category>
		<category><![CDATA[Property trends for 2010]]></category>

		<guid isPermaLink="false">http://www.puruma.com/?p=443</guid>
		<description><![CDATA[With the World Cup looming and plenty of post-budget positive sentiment flowing, Dieter Deppisch, head of Property Data Research at the South African Property Transfer Guide (SAPTG), assesses three trends that will significantly impact the property market this year and their implications for buyers and sellers. 1. House prices will rise, albeit modestly Our SAPTG [...]]]></description>
		<wfw:commentRss>http://www.puruma.com/?feed=rss2&#038;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership will strengthen ‘voice’ of real estate industry</title>
		<link>http://www.puruma.com/?p=376</link>
		<comments>http://www.puruma.com/?p=376#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:18:22 +0000</pubDate>
		<dc:creator>matildakanini</dc:creator>
				<category><![CDATA[Knowledge Factory]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SAPTG]]></category>
		<category><![CDATA[IEASA]]></category>
		<category><![CDATA[property market data]]></category>

		<guid isPermaLink="false">http://www.puruma.com/?p=376</guid>
		<description><![CDATA[A recently announced partnership will strengthen the real estate industry by giving it ‘one voice’, say representatives from SAPTG and IEASA. The most comprehensive source of property market data, the South African Property Transfer Guide (SAPTG) and the Institute of Estate Agents of South Africa (IEASA) recently announced their partnership. By bringing together the leading [...]]]></description>
		<wfw:commentRss>http://www.puruma.com/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAPTG align popular seminars with legislation</title>
		<link>http://www.puruma.com/?p=35</link>
		<comments>http://www.puruma.com/?p=35#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Factory]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SAPTG]]></category>

		<guid isPermaLink="false">http://dev.puruma.com/?p=35</guid>
		<description><![CDATA[In 2008, it was legislated that all Estate Agents need to be qualified against the FETC: Real Estate, SAQA ID 59097, NQF 4. To qualify, Estate Agents need to acquire a total of 150 credits.]]></description>
		<wfw:commentRss>http://www.puruma.com/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership will strengthen ‘voice’ of real estate industry</title>
		<link>http://www.puruma.com/?p=29</link>
		<comments>http://www.puruma.com/?p=29#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Factory]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SAPTG]]></category>

		<guid isPermaLink="false">http://dev.puruma.com/?p=29</guid>
		<description><![CDATA[A recently announced partnership will strengthen the real estate industry by giving it ‘one voice’, say representatives from SAPTG and IEASA.]]></description>
		<wfw:commentRss>http://www.puruma.com/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The name’s Bond, Mortgage Bond”</title>
		<link>http://www.puruma.com/?p=22</link>
		<comments>http://www.puruma.com/?p=22#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Factory]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[SAPTG]]></category>

		<guid isPermaLink="false">http://dev.puruma.com/?p=22</guid>
		<description><![CDATA[Leading insights and analytics company, Knowledge Factory, in conjunction with their property data division SAPTG, have just released a study of mortgage bonds and trends in South A]]></description>
		<wfw:commentRss>http://www.puruma.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
